Lionel Messi
Kaonekelo
|
Messi with Argentina at the 2022 FIFA World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Lionel Andrés Messi[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 24 June 1987[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Rosario, Santa Fe, Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Forward, attacking midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Inter Miami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992–1995 | Grandoli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995–2000 | Newell's Old Boys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000–2003 | Barcelona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003–2004 | Barcelona C | 10 | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004–2005 | Barcelona B | 22 | (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004–2021 | Barcelona | 520 | (474) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2023 | Paris Saint-Germain | 58 | (22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023– | Inter Miami | 0 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004–2005 | Argentina U20 | 18 | (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Argentina U23 | 5[lower-greek 1] | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005– | Argentina | 175 | (103) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 21:11, 3 June 2023 (UTC) ‡ National team caps and goals, correct as of 16:40, 15 June 2023 (UTC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lionel Messi ni wakuseŵera bola waku Argentina uyu wakuseŵera ku Inter Miami CF.
Ukaboni
[lemba | kulemba source]- ↑ 1.0 1.1 1.2 "FIFA World Cup Qatar 2022™: List of Players: Argentina" (PDF). FIFA. 15 November 2022. p. 1. Archived (PDF) from the original on 18 December 2022. Retrieved 18 December 2022.
Longola ivyo vyabudika: <ref> tags exist for a group named "lower-greek", but no corresponding <references group="lower-greek"/> tag was found