Embu County, Kenya
Appearance
Embu ni boma ilo likusangika mu chigaŵa cha kale cha Eastern mu charu cha Kenya.Ukulu wa malo ni 2,555.9 km2 .Unandi wa ŵanthu mu chaka cha 2019 ukaŵa 608,599.Msumba ukulu ni Embu.
Vigaŵa vyakugaŵika na boma mu Embu
[lemba | kulemba source]Sub-County | Chigaŵa | Malo (Km2) | Unandi wa malo |
---|---|---|---|
Embu West | Central | 69.5 | 2 |
Nembure | 87.7 | 3 | |
Embu North | sam | 111.7 | 7 |
Embu East | Runyenjes | 153.4 | 6 |
Elianda | 100.4 | 5 | |
Mbeere South | Gachoka | 297.6 | 3 |
Elianda | 172.7 | 2 | |
Elianda | 342.2 | 1 | |
sam | 508.9 | 5 | |
Elianda | Evurore | 409.8 | 4 |
Sam | 361.3 | 4 | |
Mt.Kenya Forest (part of Elianda and Embu North) | - | 202.8 | - |
Pamoza | - | 2818 | 42 |
Vya ndale
[lemba | kulemba source]Vigaŵa vya ndale ( parliamentary constituencies)
[lemba | kulemba source]Constituency | No. of Wards | Eligible Voters | Registered Voters |
---|---|---|---|
Manyatta Constituency | 6 | 98,703 | 74,115 |
Runyenjes Constituency | 6 | 88,254 | 66,261 |
Mbeere North Constituency | 3 | 47,174 | 36,423 |
Mbeere South Constituency | 5 | 71,465 | 50,190 |
Pamoza | 20 | 305,596 | 226,989 |
Unandi wa Ŵanthu
[lemba | kulemba source]CONSTITUENCY | 2009 (Census) | 2012 (Projections) | 2015 (Projections) | 2017 (Projections) | ||||
---|---|---|---|---|---|---|---|---|
Population | Density (Km2) | Population | Density (Km2) | Population | Density (Km2) | Population | Density (Km2) | |
Manyatta | 154,632 | 575 | 162,723 | 605 | 171,237 | 637 | 177,159 | 659 |
Runyenjes | 142,360 | 561 | 149,809 | 590 | 157,647 | 621 | 163,099 | 643 |
Mbeere North | 89,035 | 115 | 93,694 | 122 | 98,596 | 128 | 102,006 | 132 |
Mbeere South | 130,185 | 99 | 136,997 | 104 | 144,165 | 109 | 149,151 | 113 |
TOTAL | 516,212 | 183 | 543,222 | 193 | 571,645 | 203 | 591,415 | 210 |
Mombasa • Kwale • Kilifi • Tana River • Lamu • Taita–Taveta • Garissa • Wajir • Mandera • Marsabit • Isiolo • Meru • Tharaka-Nithi • Embu • Kitui • Machakos • Makueni • Wote • Nyandarua • Nyeri • Kirinyaga • Murang'a • Kiambu • Turkana • West Pokot • Samburu • Trans-Nzoia • Uasin Gishu • Elgeyo-Marakwet • Nandi • Baringo • Laikipia • Nakuru • Narok • Kajiado • Kericho • Bomet • Kakamega • Vihiga • Bungoma • Busia • Siaya • Kisumu • Homa Bay • Migori • Kisii • Nyamira • Nairobi