Poland
Appearance
| |||
Poland (pl: Polska), ni chalo icho chili kwa Europe. Muli banthu pafupi-fupi 38 437 000 (2016). Warszawa, ndiwo msumba wukulu wa boma mu Poland.
Population
[lemba | kulemba source]Mizinda
[lemba | kulemba source]# | Mizinda | "Population 2015" |
---|---|---|
1 | Warszawa | 1 739 586 |
3 | Kraków | 762 508 |
2 | Łódź | 703 186 |
4 | Wrocław | 634 404 |
5 | Poznań | 544 612 |
6 | Gdańsk | 461 798 |
7 | Szczecin | 407 043 |
8 | Bydgoszcz | 356 961 |
9 | Lublin | 341 368 |
10 | Katowice | 300 797 |
11 | Białystok | 295 624 |
12 | Gdynia | 247 672 |
13 | Częstochowa | 229 086 |
14 | Radom | 216 606 |
15 | Sosnowiec | 208 606 |
16 | Toruń | 202 939 |
17 | Kielce | 198 475 |
18 | Gliwice | 183 970 |
19 | Zabrze | 176 825 |
20 | Bytom | 171 515 |
21 | Bielsko-Biała | 172 781 |
22 | Olsztyn | 174 083 |
23 | Rzeszów | 185 706 |
24 | Ruda Śląska | 140 212 |
25 | Rybnik | 139 866 |
26 | Tychy | 128 480 |
27 | Dąbrowa Górnicza | 122 923 |
28 | Opole | 119 465 |
29 | Płock | 121 879 |
30 | Elbląg | 121 994 |
31 | Gorzów Wielkopolski | 124 116 |
32 | Wałbrzych | 116 069 |
33 | Włocławek | 113 432 |
34 | Zielona Góra | 138 763 |
35 | Tarnów | 110 956 |
36 | Chorzów | 110 125 |
37 | Kalisz | 103 090 |
38 | Koszalin | 108 576 |
39 | Legnica | 100 886 |
Wikimedia Commons has media related to Category:Poland.